Prices 2012
| Roomprices per day - except during trade expositions and Oktoberfest | ||
| Single room | Double room | |
|---|---|---|
| East-/South-/West Park Room | 150,00 € | 185,00 € |
| Pavillion Zimmer | 180,00 € | 200,00 € |
| Apartement | 160,00 € | 195,00 € |
| Wochenendtarife - except during trade expositions and Oktoberfest | ||
| 1 night | 1 night | |
| East-/South-/West Park room | 110,00 € | 130,00 € |
| Pavillion Zimmer | 150,00 € | 180,00 € |
| Apartement | 120,00 € | 170,00 € |
| Room prices per day trade expositions | ||
| Single room | Double room | |
|---|---|---|
| East-/South-/West Park Room | 185,00 € | 220,00 € |
| Pavillion Room | 195,00 € | 250,00 € |
| Apartement | 190,00 € | 230,00 € |
|
Trade expositions: | ||
| Room prices per day Oktoberfest | ||
| Single room | Double room | |
|---|---|---|
| East-/South-/West Park Room | 190,00 € | 230,00 € |
| Pavillion Room | 240,00 € | 280,00 € |
| Apartement | 230,00 € | 270,00 € |
|
Oktoberfest: | ||
